Shop THANKSGIVING ITEMS now!
Chicken, chicken meal, brown rice, peas, chicken fat (preserved with tocopherols and citric acid), menhaden fishmeal, yeast extract, natural flavor, brewers dried yeast, oatmeal, dried plain beet pulp, dried tomato pomace, sunflower oil, dehydrated alfalfa meal, dried egg product, phosphoric acid, flax seed, potassium chloride, salt, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate), choline chloride, dried cranberries, DL methionine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), taurine, inulin, lactic acid, inositol, L-ascorbyl-2-polyposphate (a source of vitamin C), yucca schidigera extract, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Cat & Kitten Chicken & Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for all life stages.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 19.0% | 190 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Magnesium (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 190 mg/kg | 190 mg/kg |
Copper (Min.) | 22 mg/kg | 22 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Taurine (Min.) | 0.15% | 1.5 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.5% | 25 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.4% | 4 g/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 4,134 kcals per kg, 470 kcals per cup
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 31.25% |
Fat | 19.50% |
Fiber | 4.21% |
Calcium | 1.66% |
Phosphorus | 1.44% |
Potassium | 0.71% |
Ash | 8.50% |
Lysine | 1.89% |
Linoleic Acid | 3.62% |
EPA+DHA | 0.09% |
Taurine | 1686.66 mg/kg |
Sodium | 0.26% |
Chloride | 0.52% |
Copper | 27.65 mg/kg |
Iodine | 3.38 mg/kg |
Iron | 236.01 mg/kg |
Magnesium | 0.14% |
Manganese | 25.26 mg/kg |
Selenium | 0.46 mg/kg |
Zinc | 149.69 mg/kg |
Vitamin A | 29.09 KIU/kg |
Vitamin D | 2594.79 IU/kg |
Vitamin E | 231.34 IU/kg |
Vitamin B-12 | 163.25 UG/kg |
Vitamin C | 63.56 mg/kg |
Biotin B-7 | 0.30 mg/kg |
Choline | 2606.40 mg/kg |
Folic Acid B-9 | 3.40 mg/kg |
Niacin B-3 | 123.96 mg/kg |
Pantothenic Acid B-5 | 37.00 mg/kg |
Pyridoxine B-6 | 16.55 mg/kg |
Riboflavin B-2 | 12.80 mg/kg |
Thiamine B-1 | 21.40 mg/kg |
Linolenic Acid | 0.43% |
Carbohydrates | 27.03% |
Ounces per cup | 4.1 oz. |
Kcal/cup | 471 |
Kcal/kg | 4,086 |
Calorie Distribution | |
Protein | 31% |
Fat | 43% |
Carbohydrates | 26% |
Carbohydrates | 31 g/cup |